| Place of Origin: | Guangdong, China |
| Brand Name: | NEi |
| Certification: | SGS Test Report / ISO9001 / ISO14001 |
| Model Number: | Matt |
| Minimum Order Quantity: | 1 Ton / Trail Order Negotiable |
|---|---|
| Price: | Negotiable |
| Packaging Details: | 1. Packed in paper cartons firstly and then secured on wooden pallets. 2. All pallets are well packed with packing belts and well wrapped with stretch film. |
| Delivery Time: | 15 -20 working days for one 20GP Container |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 1000 Tons per month |
| Product Name:: | White Matt Hot BOPP+EVA Thermal Lamination Film For Offset Printing/ For Book Cover Lamination | Type:: | Thermal Lamination Film |
|---|---|---|---|
| Brand Name:: | NEI | Place Of Origin:: | Guangdong, China |
| Material:: | BOPP+EVA | Processing Type:: | Multiple Extrusion |
| Transparency:: | Transparent | Application:: | Lamination For Offset Printing |
| Highlight: | Hot Lamination Film,Heat Laminating Film |
||
White Matt Hot BOPP+EVA Thermal Lamination Film for offset printing/ for Book cover lamination
Specifications:
| TYPE | THICKNESS (micron) | ||
| Gloss/Matt | TOTAL | BASE | EVA |
| 15 | 10 | 5 | |
| 17 | 12 | 5 | |
| 18 | 12 | 6 | |
| 20 | 12 | 8 | |
| 22 | 12 | 10 | |
| 23 | 15 | 8 | |
| 25 | 15 | 10 | |
| 27 | 15 | 12 | |
| 28 | 15 | 13 | |
| 30 | 15 | 15 | |
| 42 | 18 | 24 | |
| WIDTH (mm) | 200 ~ 2210 | ||
| LENGTH (m) | 100 ~ 8000 | ||
| PAPER CORE | 25.4mm(1 inch) / 76mm (3 inch) | ||
| BONDING | ≤2 | ||
| CORONA TREATED | Double side | ||
| SURFACE TENSION | 38 Dyne/cm ≤ 42 Dyne/cm | ||
| LAMINATION TEMP. | 90±10°C | ||
| ROLLER PRESSURE | 10 ~ 20Mpa | ||
| LAMINATION SPEED | 20 ~ 70M | ||
Product Overviews
Applications:
• Any types of boxes, for instance: Gift boxes,luxury box
• Medicine, Advertisements,Cosmetics
• Covers,poster,Calendars,Maps,Photographs,Album,Pop sigh,Danglers etc.
• Digital printing and showing board
Why chooses NEI?
Contact Person: Ms. Cherry Chen
Tel: 86-13500117966
Fax: 86-768-5811100